Fully Automatic Sos Popcorn Kfc Roll Feeding Paper Bag Making Machine
Overview Product Description Fully Automatic Sos Popcorn Kfc Roll Feeding Paper Bag Making Machine New world -A series a
Overview
Basic Info.
Model NO. | New World A Series |
Bag Type | Shopping Bag |
Characteristic | Forming |
Computerized | Computerized |
Speed | High |
Width | 80-550 |
Size and Shape | 14000*6000*2500 |
Long | 191-770 |
Weight | 16000 |
Material | Paper |
Usage | Shopping Bag, Bread Bags, Fruit Bag |
Installation | Door-to-Door Service |
Marketing Type | New Product 2022 |
Core Components | Motor, PLC |
Video Outgoing-Inspection | Provided |
Max Speed | 250PCS/Min |
Applicable Industries | Manufacturing Plant, Food & Beverage Shops |
Certification | CE, SGS, ISO9001 |
Machinery Test Report | Provided |
Paper Thickness | 70-140G/M2 |
Key Selling Points | High Safety Level |
Condition | New |
Machine Power | 34kw |
Web Tension Control | Automatic |
Color | Gray, Blue, or Customized |
Servo Motor | Yaskava, Japan |
Transport Package | Plastic Film and Wooden Box Package |
Specification | speed: 30-280pcs/min |
Trademark | Allwell |
Origin | Zhejiang, China |
HS Code | 8441200000 |
Production Capacity | 30 Sets/Month |
Product Description
Product Description
Fully Automatic Sos Popcorn Kfc Roll Feeding Paper Bag Making Machine
New world -A series automatic paper bag making machine with web, drum head card and paper rope as raw materials, one time complete with handle square bottom paper bag, is the ideal equipment for the rapid production of portable paper bags. Such as shopping bags, shoes and clothing packaging bags, gift packaging bags, business bags and other varieties of hand-held paper bags. The machine by hand holding machine will roll of rope and paper roll system arm in arm, arm in arm through the transmission system to put the unit and then will be primary or printed roll paper twine pre point break, patch glue, automatic paste hand wan, again by the host with a hand holding the paper to the edge glue, into the bottom of the cone, cutting, creasing, glue, bag forming and piped out of the bag, the whole process of disposable synchronization is complete.Product Parameters
Model No. | A 220 | A 330 | A 400 | A 460 | A 550 |
Paper Diameter | ≤ 1500mm | ≤ 1500mm | ≤ 1500mm | ≤ 1500mm | ≤ 1500mm |
Core Inner Diameter | 76mm | 76mm | 76mm | 76mm | 76mm |
Paper Weight | 70-140gsm | 80-140gsm | 80-140gsm | 80-140gsm | 90-140gsm |
Paper Bag Width | 120- 220mmwith handle | 200- 330mmwith handle | 200- 400mmwith handle | 240- 460mmwith handle | 260-550mmwith handle |
80-220mmwithout handle | 150-330mmwithout handle | 150-400mmwithout handle | 220-460mmwithout handle | 260-550mmwithout handle | |
Paper Tube Length | 190 -350mmwith handle | 280-430mmwith handle | 280-550mmwith handle | 300-650mmwith handle | 300-650mmwith handle |
190-430mmwithout handle | 280-530mmwithout handle | 280-600mmwithout handle | 300-770mmwithout handle | 300-770mmwithout handle | |
Bottom Width | 50-120mm | 80-180mm | 90-200mm | 90-260mm | 90-260mm |
Paper Roll Width | 290/370-710mm | 490/590-1050mm | 510/610-1230mm | 650/690-1470mm | 730-1650mm |
Machine Speed | 150pcs/min | 150pcs/min | 150pcs/min | 130pcs/min | 100pcs/min |
Total Power | 32 KW | 32 KW | 34 KW | 34 KW | 34 KW |
Machine Weight | 13000KG | 16000KG | 18000KG | 21000KG | 22000KG |
Machine Dimensions | 12x5x3.2M | 14x6x3.5M | 15x6x 3.5M | 16x6x 3.5M | 16x6x3.5 M |
Handle Part Model No. | 2HD | 3HD | 5HD | 6HD |
Handle rope height | 90-110 | 90-110 | 95-115 | 100-120 |
Handle patch width | 40-50 | 45-50 | 45-50 | 45-50 |
Handle patch length | 95 | 114 | 152 | 190 |
Handle rope diameter | 3-5mm | 4-6mm | 4-6mm | 4-6mm |
Diameter of Handle Patch Paper Roll | 1200mm | 1200mm | 1200mm | 1200mm |
Handle patch paper roll width | 80-100mm | 90-100mm | 90-100mm | 90-100mm |
Handle patch weight | 100-140g | 100-140g | 100-140g | 100-140g |
Handle separation distance | 47 | 57 | 76 | 95 |
Send to us